| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
The School Year
Academic Calendar 2026–2027
Three terms, 143 instructional days, and every holiday and break for the 2026/2027 school year, insha’Allah. Classes run Monday through Thursday, 9:00am to 2:15pm.
Up Next
I
Term One Begins
August 31, 2026
50 class days
II
Term Two Begins
November 30, 2026
45 class days
III
Term Three Begins
March 15, 2027
48 class days
Key dates, term by term.
Every holiday, break, and milestone for the year ahead.
I
Term One
- Aug 24–28Staff Orientation & Preservice
- Aug 31First Day of Classes
- Sep 7Labor Day
- Nov 26–27Thanksgiving Holiday
II
Term Two
- Nov 30Term Two Begins
- Dec 24 – Jan 1Winter Break
- Jan 18Martin Luther King Jr. Day
- Feb 15Presidents Day
III
Term Three
- Mar 1–12Ramadan, Eid al-Fitr & Spring Break
- Mar 15Term Three Begins
- May 17–21Eid al-Adha Break
- Jun 10Last Day of Classes
The year at a glance.
Class days, breaks, and milestones, month by month.
Class Day, Monday–Thursday
Holiday / Break
Staff Orientation & Preservice
Term Begins / Last Day
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
Families receive the final weekly schedule before each term begins, insha’Allah. For questions about the calendar, write to contact@olivebranchprep.org.
Plan your year with us.
Enrollment for 2026/2027 is open. Keep the full calendar on hand, or reserve your child’s seat today.
A Typical Week
The weekly rhythm.
Classes run Monday through Thursday, 9:00am to 2:15pm. Fridays stay open for your family and Jumu’ah.
| Time | Monday | Tuesday | Wednesday | Thursday |
|---|---|---|---|---|
| 9:00–10:30 | English Language Arts | Science / Social Studies by level | English Language Arts | Science / Social Studies by level |
| 10:45–12:15 | Mathematics | Islamic Studies & Qur’an | Mathematics | Islamic Studies & Qur’an |
| 12:15–2:15 | Social Activities: supervised play, lunch, and structured group activities | |||
| 2:15–3:30 | After-School Hifz Program (optional): see the Hifz Program | |||
Please note: the weekly schedule shown here is tentative. Each year’s final schedule is shared with enrolled families before the term begins, insha’Allah. Exact days for Science and Social Studies vary by level. See the curriculum page for each level’s schedule. Holidays and breaks are included within term dates.
Plan your year with us.
Three terms, four days a week, and Fridays that belong to your family.